HANSOM AIRPORT TAXIS: public contracts won
Contracts Finder award notices list HANSOM AIRPORT TAXIS as a winning supplier in 10 contracts between 13 Oct 2026 and 28 Oct 2026, for 1 different buyers.
10contracts won
1buyers
£247,269stated value where sole winner
28 Oct 2026latest notice
Buyers
All contracts won (newest first)
| Contract | Buyer | Winner(s) | Value | Published |
|---|---|---|---|---|
| 37422 - GATEWAY COLLEGE | Leicester City Council | HANSOM AIRPORT TAXIS LTD | £31,356 | 28 Oct 2026 |
| 37400 - SAINT MARTIN'S CATHOLIC ACADEMY | Leicester City Council | HANSOM AIRPORT TAXIS | £23,400 | 26 Oct 2026 |
| 37399 - contact | Leicester City Council | HANSOM AIRPORT TAXIS | not stated | 26 Oct 2026 |
| 37415 - KEYHAM LODGE SCHOOL | Leicester City Council | HANSOM AIRPORT TAXIS | £19,832 | 22 Oct 2026 |
| 37386 - MILGATE | Leicester City Council | HANSOM AIRPORT TAXIS LTD | £29,192 | 22 Oct 2026 |
| ID: 37413 - KEYHAM LODGE SCHOOL | Leicester City Council | HANSOM AIRPORT TAXIS | £22,207 | 21 Oct 2026 |
| ID: 37412 - HOMEFIELD COLLEGE | Leicester City Council | HANSOM AIRPORT TAXIS | £60,723 | 19 Oct 2026 |
| 37390- MILGATE | Leicester City Council | hansom airport taxis | £15,093 | 16 Oct 2026 |
| ID: 37389 KEYHAM LODGE SCHOOL | Leicester City Council | HANSOM AIRPORT TAXIS | £25,693 | 15 Oct 2026 |
| 37737 - FTM DANCE | Leicester City Council | HANSOM AIRPORT TAXIS | £19,773 | 13 Oct 2026 |
Source: Contracts Finder award notices (Open Government Licence v3.0). Values are as stated in the notice – for frameworks often the estimated maximum value. Click a contract to open the official notice.
Want to bid for contracts like these?
Tender Picks UK sends the new tenders that fit your business every weekday. 7 days free, then £12/month.
Start free trial →