EBSCO International Inc.: public contracts won
Contracts Finder award notices list EBSCO International Inc. as a winning supplier in 5 contracts between 3 Nov 2023 and 28 Oct 2026, for 3 different buyers. 2 of them were awarded to several suppliers.
5contracts won
3buyers
£270,000stated value where sole winner
28 Oct 2026latest notice
Buyers
All contracts won (newest first)
| Contract | Buyer | Winner(s) | Value | Published |
|---|---|---|---|---|
| Call-Off Contract for the supply of Books, e-books and associated services LIB4061 SU Lots 4 & 6 | BIRKBECK COLLEGE | EBSCO INTERNATIONAL INC | £25,000 | 28 Oct 2026 |
| 26-28 Library Books - Third-Party Platform Perpetual Access | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | EBSCO International Inc. | £120,000 | 23 Oct 2026 |
| 26-27 Library Books - Perpetual Access | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | A.T Little & Sons Limited (Browns Books), EBSCO International Inc., Kortext Limited | £190,000 (total) | 23 Oct 2026 |
| 26-26 Library Books - Print Publications for Library Stock | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | A.T Little & Sons Limited (Browns Books), EBSCO International Inc. | £190,000 (total) | 23 Oct 2026 |
| Serials, Periodical and Associated Services | The National Archives | EBSCO International Inc | £125,000 | 3 Nov 2023 |
Source: Contracts Finder award notices (Open Government Licence v3.0). Values are as stated in the notice – for frameworks often the estimated maximum value. Click a contract to open the official notice.
Want to bid for contracts like these?
Tender Picks UK sends the new tenders that fit your business every weekday. 7 days free, then £12/month.
Start free trial →