Who won contracts from LEAGUE FOOTBALL EDUCATION?
LEAGUE FOOTBALL EDUCATION published 40 contract award notices on Contracts Finder between 15 Oct 2026 and 15 Oct 2026, won by 40 different suppliers. Total stated value: £3.5m
40awards
40winning suppliers
£3.5mtotal stated value
15 Oct 2026latest notice
Largest stated contract: Provision of delivery of education for LFE – £342,500, won by Derby County Community Trust (15 Oct 2026).
Most frequent winners
- West Herts College (1)
- University Academy 92 Limited (1)
- Oaklands College (1)
- Nottingham College (1)
- Nene Park Academy (1)
- Woodhouse Grove School (1)
- Exeter College (1)
- Cranford Community College (1)
- CENTRAL BEDFORDSHIRE COLLEGE (1)
- Carshalton Boys Sports College (1)
- Canons High School (1)
- BARNSLEY COLLEGE DEVELOPMENT COMPANY LIMITED (1)
All awards (newest first)
| Contract | Winner(s) | Value | Published |
|---|---|---|---|
| Provision of delivery of education for LFE | West Herts College | £38,016 | 15 Oct 2026 |
| Provision of delivery of education for LFE | University Academy 92 Limited | £64,800 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Oaklands College | £43,896 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Nottingham College | £35,136 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Nene Park Academy | £25,920 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Woodhouse Grove School | £45,510 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Exeter College | £25,920 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Cranford Community College | £41,904 | 15 Oct 2026 |
| Provision of delivery of education for LFE | CENTRAL BEDFORDSHIRE COLLEGE | £30,672 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Carshalton Boys Sports College | £50,000 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Canons High School | £46,200 | 15 Oct 2026 |
| Provision of delivery of education for LFE | BARNSLEY COLLEGE DEVELOPMENT COMPANY LIMITED | £79,080 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Bishop Burton College | £40,291 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Blackpool & the Fylde College | £102,168 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Bolton College | £30,528 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Burton & South Derbyshire College | £33,280 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Cambridge Regional College | £34,560 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Doncaster College | £43,300 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Loughborough College | £47,520 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Milton Keynes College | £31,680 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Myerscough College | £69,120 | 15 Oct 2026 |
| Provision of delivery of education for LFE | East Lancashire Learning Group | £52,320 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Reaseheath College | £41,136 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Shrewsbury College | £36,864 | 15 Oct 2026 |
| Provision of delivery of education for LFE | South Gloucestershire And Stroud College | £69,285 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Sportscape Education Ltd | £31,392 | 15 Oct 2026 |
| Provision of delivery of education for LFE | West Nottinghamshire College | £25,920 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Wigan & Leigh College | £37,104 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Tigers Sports and Education Trust | £146,000 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Bolton Wanderers in the Community | £110,700 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Walsall FC Foundation | £173,100 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Wigan Athletic Community Trust | £98,000 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Fleetwood Town Community Trust | £141,100 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Accrington Stanley Football in the Community Trust Limited | £86,100 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Bradford City FC Community Foundation | £213,700 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Bristol Rovers Community Trust | £234,200 | 15 Oct 2026 |
| Provision of delivery of education for LFE | CARLISLE UNITED FC COMMUNITY SPORTS TRUST | £135,300 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Derby County Community Trust | £342,500 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Birmingham City FC Community Trust | £250,200 | 15 Oct 2026 |
| Provision of delivery of education for LFE | Northampton Town FC Community Trust | £278,800 | 15 Oct 2026 |
Source: Contracts Finder award notices (Open Government Licence v3.0). Values are as stated in the notice – for frameworks often the estimated maximum value. Click a contract to open the official notice.
Want to bid for contracts like these?
Tender Picks UK sends the new tenders that fit your business every weekday. 7 days free, then £12/month.
Start free trial →